Description
TASCAM DP-008EX MULTITRACK RECORDER
| Recording media | SD card (512MB to 2GB), SDHC card (4GB to 32GB) |
| File system | TASCAM original (MTR partition) / FAT32 (FAT partition) |
| INPUT A/B | |
| XLR | |
| Connectors | XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED |
| Input impedance | 2.4kΩ |
| Nominal input level | –8dBu |
| Maximum input level | 8dBu |
| 1/4″ TS-jack | |
| Connectors | 1/4″ (6.3mm) TS-jack, UNBALANCED |
| Input impedance | 10kΩ or more (INPUT A: MIC/LINE), 1MΩ (INPUT A: GUITAR) |
| Nominal input level | –10dBV |
| Maximum input level | 6dBV |
| Headroom | 16dB |
| Built-in microphones | Omni-directional condenser microphone × 2 |
| LINE OUT | |
| Connectors | RCA pin-jack |
| Nominal output level | –10dBV |
| Maximum output level | 6dBV |
| PHONES | |
| Connectors | 1/8″ (3.5mm) stereo mini jack |
| Maximum output level | 20mW 20mW or more (THD N less than 0.1%, 32Ω loaded) |
| USB | |
| Connectors | USB Mini-B type |
| Format | USB2.0 HIGH SPEED mass storage class |
| Continuous battery operation time | *All times are approximate. |
| Alkaline battery (EVOLTA) | 5.5 hours (using line input/recording) 6 hours (using headphone/playback) |
| Nickel-metal battery (eneloop) | 6.5 hours (using line input/recording) 7 hours (using headphone/playback) |
| Power | Four AA batteries (Alkaline or nickel-metal battery) AC adapter (TASCAM PS-P520, sold separately) |
| Power consumption | 2.4W (Maximum) |
| Dimensions (W×H×D) | 8.7″ × 1.74″ × 4.99″ / 221 × 44.3 × 126.5 mm |
| Weight | 1.35 lbs. / 610 g (excluding batteries) |
| Operating temperature | 41˚F to 95˚F / 5˚C to 35˚C |
| Backup memory | In the PREFERENCES, contents of “Repeat Int”, “Auto Power Save”, “Contrast”, “Back Light” and “FootSW Polarity”. Contents of INPUT SETTING (without EQ) |
| Accessories | 4GB SD card, AA battery × 4, USB cable (31.5″ / 80cm), Warranty card, Owner’s manual |
| Audio performance | |
| Frequency response | 20Hz to 20kHz ( 1/–3dB, INPUT (MIC/LINE) to LINE OUT) |
| Distortion | Less than 0.05% (INPUT (LINE) to LINE OUT) |
| S/N ratio | More than 81dB (INPUT (MIC/LINE) to LINE OUT) |





Reviews
There are no reviews yet.